Dairy and Livestock Programme
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
T : Theoretical P: Practice L: Laboratory
| 1. Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7010001012012 | Turkish | TURKISH LANGUAGE I | Compulsory | 2 | - | - | 2 | |
| 7010001022012 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY I | Compulsory | 2 | - | - | 2 | |
| 7010001032018 | Turkish | FOREIGN LANGUAGE I | Compulsory | 2 | - | - | 2 | |
| 7010001092012 | Turkish | FORAGE CROPS PRODUCTION | Compulsory | 2 | 2 | - | 4 | |
| 7010001152023 | Turkish | INTERNSHIP | Compulsory | - | - | - | 3 | |
| 7010001192012 | Turkish | COMPUTER | Compulsory | 2 | 2 | - | 3 | |
| 7010001212018 | Turkish | PRINCIPLES OF ANIMAL HUSBANDRY | Compulsory | 3 | - | - | 4 | |
| 7010001232018 | Turkish | PRINCIPLES OF ANIMAL NUTRITION | Compulsory | 2 | - | - | 3 | |
| 7010001272020 | Turkish | CAREER PLANNING | Compulsory | 1 | - | - | 2 | |
| 7010001292025 | Turkish | ANATOMY AND PHYSIOLOGY | Compulsory | 3 | 1 | - | 3 | |
| SÜT.BESİ.HAYV.-1 | Turkish | ELECTIVE-1 | Elective | - | - | - | 2 | |
| Total | 19 | 5 | 0 | 30 | ||||
| 2. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7010000922012 | Turkish | TURKISH LANGUAGE II | Compulsory | 2 | - | - | 2 | |
| 7010000942012 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY II | Compulsory | 2 | - | - | 2 | |
| 7010000962018 | Turkish | FOREIGN LANGUAGE II | Compulsory | 2 | - | - | 2 | |
| 7010001122012 | Turkish | GENETICS AND ANIMAL BREEDING | Compulsory | 2 | - | - | 2 | |
| 7010001142012 | Turkish | MECHANIZATION OF LIVESTOCK | Compulsory | 2 | 2 | - | 4 | |
| 7010001152023 | Turkish | INTERNSHIP | Compulsory | - | - | - | 3 | |
| 7010001162012 | Turkish | COMMUNITY SERVICE ACTIVITIES | Compulsory | 1 | - | - | 1 | |
| 7010001182018 | Turkish | BIOCHEMISTRY OF ANIMAL NUTRITION | Compulsory | 2 | - | - | 4 | |
| 7010001202018 | Turkish | FEED SCIENCE | Compulsory | 2 | 2 | - | 4 | |
| 7010001222025 | Turkish | PROFFECIONAL ETHICS AND DEONTOLOGY | Compulsory | 2 | - | - | 2 | |
| 7010001242025 | Turkish | OCCUPATIONAL HEALTH AND SAFETY | Compulsory | 2 | - | - | 2 | |
| CHA001 | Turkish | CHILD RIGHTS AND FAMILY EDUCATION | Compulsory | 1 | - | - | 2 | |
| Total | 20 | 4 | 0 | 30 | ||||
| 3. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7010002012022 | Turkish | FARMING ECONOMY | Compulsory | 2 | - | - | 2 | |
| 7010002152018 | Turkish | FEED ANALYSIS AND EVALUATION TECHNIQUES | Compulsory | 2 | 2 | - | 4 | |
| 7010002172023 | Turkish | CATTLE AND BUFFALO PRODUCTION | Compulsory | 2 | 2 | - | 4 | |
| 7010002182013 | Turkish | POULTRY PRODUCTION | Compulsory | 2 | 2 | - | 4 | |
| 7010002192023 | Turkish | SHEEP AND GOAT HUSBANDRY | Compulsory | 2 | 2 | - | 4 | |
| 7010002212023 | Turkish | POULTRY NUTRITION | Compulsory | 2 | 2 | - | 4 | |
| 7010002232023 | Turkish | RUMINANT NUTRITION | Compulsory | 2 | 2 | - | 4 | |
| 7010002282025 | Turkish | REPRODUCTION BIOLOGY AND ARTIFICIAL INSEMINATION | Compulsory | 2 | 2 | - | 4 | |
| Total | 16 | 14 | 0 | 30 | ||||
| 4. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7010002042014 | Turkish | RATION FORMULATION TECHNIQUE | Compulsory | 2 | - | - | 3 | |
| 7010002062014 | Turkish | ANIMAL DISEASES | Compulsory | 2 | 2 | - | 5 | |
| 7010002102023 | Turkish | HORSE HUSBANDRY | Compulsory | 2 | - | - | 3 | |
| 7010002302025 | Turkish | ORGANIC AGRICULTURE PRINCIPLES AND REGULATIONS | Compulsory | 2 | - | - | 2 | |
| 7010002322025 | Turkish | HERD HELATH AND MANAGEMENT | Compulsory | 3 | 1 | - | 4 | |
| 7010002342025 | Turkish | HOUSING OF ANIMALS | Compulsory | 2 | 2 | - | 5 | |
| 7010002362025 | Turkish | BEEKEEPING AND SERICULTURE | Compulsory | 2 | 2 | - | 4 | |
| 7010002382025 | Turkish | ENVIRONMENT AND PUBLIC HEALTH | Compulsory | 2 | - | - | 2 | |
| MYOSDG | Turkish | MYO COMMON ELECTIVE COURSE GROUP | Elective | - | - | - | 2 | |
| Total | 17 | 7 | 0 | 30 | ||||
| SÜT.BESİ.HAYV.-1 - ELECTIVE-1 | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7010001172019 | Turkish | TRANSITION INTO UNIVERSITY LIFE | Elective | 1 | - | - | 2 | |
| MYOSDG - MYO COMMON ELECTIVE COURSE GROUP | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| ODM202 | Turkish | ENTREPRENEURSHIP AND QUALITY | Elective | 2 | - | - | 2 | |
| ODM204 | Turkish | SIGN LANGUAGE | Elective | 2 | - | - | 2 | |
| ODM206 | Turkish | GOOD AGRICULTURAL PRACTICES | Elective | 2 | - | - | 2 | |
| ODM208 | Turkish | AGRO-TOURISM | Elective | 2 | - | - | 2 | |
| ODM210 | Turkish | ORGANIC BEEKEEPING AND SILK WORM OF SERICULTURE | Elective | 2 | - | - | 2 | |
| ODM212 | Turkish | SEED SCIENCE | Elective | 2 | - | - | 2 | |
| ODM214 | Turkish | ENERGY CROPS | Elective | 2 | - | - | 2 | |
| ODM216 | Turkish | ALTERNATIVE OIL CROPS | Elective | 2 | - | - | 2 | |
| ODM218 | Turkish | INTEGRATED PEST MANAGEMENT | Elective | 2 | - | - | 2 | |
| ODM220 | Turkish | PETS NUTRITION | Elective | 2 | - | - | 2 | |
| ODM222 | Turkish | BEE BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM224 | Turkish | STARTER CULTURES | Elective | 2 | - | - | 2 | |
| ODM228 | Turkish | AGRICULTURAL BIOTECHNOLOGY | Elective | 2 | - | - | 2 | |
| ODM230 | Turkish | SEEDLING PRODUCTION | Elective | 2 | - | - | 2 | |
| ODM231 | Turkish | HORSE HUSBANDRY | Elective | 2 | - | - | 2 | |
| ODM232 | Turkish | CULTURAL FISHING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM233 | Turkish | CAGE BIRDS BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM234 | Turkish | HATCHERY MANAGEMENT AND HYGIENE | Elective | 2 | - | - | 2 | |
| ODM235 | Turkish | SPECIAL EDUCATION | Elective | 2 | - | - | 2 | |

.png)







