Milk and Dairy Products Technology Programme
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
T : Theoretical P: Practice L: Laboratory
| 1. Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7009001012010 | Turkish | TURKISH LANGUAGE I | Compulsory | 2 | - | - | 2 | |
| 7009001022010 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY I | Compulsory | 2 | - | - | 2 | |
| 7009001032010 | English | FOREIGN LANGUAGE I | Compulsory | 2 | - | - | 2 | |
| 7009001052010 | Turkish | VOCATIONAL MATHEMATICS-I | Compulsory | 2 | - | - | 3 | |
| 7009001072010 | Turkish | LABORATORY TECHNIQUES | Compulsory | 2 | 1 | - | 4 | |
| 7009001092010 | Turkish | BASIC PROCESSES IN DAIRY INDUSTR Y | Compulsory | 2 | 1 | - | 3 | |
| 7009001112010 | Turkish | MICROBIOLOGY | Compulsory | 2 | 2 | - | 4 | |
| 7009001132024 | Turkish | COMPUTER | Compulsory | 2 | 2 | - | 3 | |
| 7009001232020 | Turkish | CAREER PLANNING | Compulsory | 1 | - | - | 2 | |
| 7009001242023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| SÜT.TEKN.1 | Turkish | ELECTIVE-1 | Elective | - | - | - | 2 | |
| Total | 17 | 6 | 0 | 30 | ||||
| 2. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7009000922010 | Turkish | TURKISH LANGUAGE II | Compulsory | 2 | - | - | 2 | |
| 7009000942010 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY II | Compulsory | 2 | - | - | 2 | |
| 7009000962010 | Turkish | FOREIGN LANGUAGE II | Compulsory | 2 | - | - | 2 | |
| 7009001012024 | Turkish | COMMUNITY SERVICE PRACTICES | Compulsory | 1 | - | - | 1 | |
| 7009001042024 | Turkish | VOCATIONAL MATHEMATICS-II | Compulsory | 2 | - | - | 2 | |
| 7009001062010 | Turkish | HYGIENE AND SANITATION | Compulsory | 2 | - | - | 2 | |
| 7009001082010 | Turkish | RAW MILK ANALYSES | Compulsory | 1 | 1 | - | 2 | |
| 7009001102010 | Turkish | DAIRY MICROBIOLOGY | Compulsory | 2 | 1 | - | 3 | |
| 7009001162016 | Turkish | CHEMISTRY AND BIOCHEMISTRY OF MILK | Compulsory | 2 | 1 | - | 3 | |
| 7009001242023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| 7009001262025 | Turkish | OCCUPATIONAL HEALTY AND SAFETY | Compulsory | 2 | - | - | 2 | |
| CHA001 | Turkish | CHILD RIGHTS AND FAMILY EDUCATION | Compulsory | 1 | - | - | 2 | |
| SÜT.TEKN.2A | Turkish | ELECTIVE-2A | Elective | - | - | - | 3 | |
| Total | 19 | 3 | 0 | 29 | ||||
| 3. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 17010901T11219 | Turkish | CHEESE TECHNOLOGY | Compulsory | 2 | 2 | - | 4 | |
| 7009002012010 | Turkish | FERMENTED DAIRY PRODUCTS TECHNOLOGY-I | Compulsory | 2 | 1 | - | 4 | |
| 7009002032010 | Turkish | MILK BY PRODUCTS | Compulsory | 1 | 1 | - | 4 | |
| 7009002072010 | Turkish | DRINKING MILK AND CONCENTRATED MILK PRODUCTS TECHNOLOGY | Compulsory | 2 | 1 | - | 4 | |
| 7009002092010 | Turkish | DAIRY PRODUCTS ANALYSES | Compulsory | 2 | 2 | - | 4 | |
| 7009002132010 | Turkish | FOOD ADDITIVES | Compulsory | 2 | - | - | 4 | |
| 7009002152010 | Turkish | FIRM MANAGEMENT-I | Compulsory | 3 | - | - | 4 | |
| SÜT.TEKN.3 | Turkish | ELECTIVE-3 | Elective | - | - | - | 2 | |
| Total | 14 | 7 | 0 | 30 | ||||
| 4. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 17010901T11220 | Turkish | BUTTER TECHNOLOGY | Compulsory | 1 | 1 | - | 2 | |
| 7009002022010 | Turkish | FERMENTED DAIRY PRODUCTS TECHNOLOGY-II | Compulsory | 2 | 1 | - | 3 | |
| 7009002042010 | Turkish | REGIONAL CHEESE TECHNOLOGY | Compulsory | 2 | 1 | - | 3 | |
| 7009002062010 | Turkish | ICE CREAM TECHNOLOGY | Compulsory | 1 | 1 | - | 2 | |
| 7009002102010 | Turkish | SPECIFIC MILK PRODUCTS | Compulsory | 1 | 1 | - | 2 | |
| 7009002122014 | Turkish | CONSTRUCTION AND ORGANIZATION OF DAIRY PLANTS | Compulsory | 3 | - | - | 5 | |
| 7009002142010 | Turkish | PACKAGING | Compulsory | 2 | - | - | 4 | |
| 7009002162010 | Turkish | FIRM MANAGEMENT-II | Compulsory | 3 | - | - | 5 | |
| MYOSDG | Turkish | MYO COMMON ELECTIVE COURSE GROUP | Elective | - | - | - | - | |
| Total | 15 | 5 | 0 | 26 | ||||
| SÜT.TEKN.1 - ELECTIVE-1 | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7009001152010 | Turkish | BREEDING OF DAIRY ANIMALS | Elective | 2 | - | - | 2 | |
| 7009001162024 | Turkish | TRANSITION TO UNIVERSITY LIFE | Elective | 1 | - | - | 2 | |
| SÜT.TEKN.2A - ELECTIVE-2A | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7009001282025 | Turkish | FOOD LEGISLATION | Elective | 2 | - | - | 2 | |
| 7009001302025 | Turkish | GUARANTEE AND STANDARDS OF QUALITY | Elective | 2 | - | - | 2 | |
| SÜT.TEKN.3 - ELECTIVE-3 | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7009002172010 | Turkish | ENVIRONMENTAL PROTECTION | Elective | 2 | - | - | 2 | |
| MYOSDG - MYO COMMON ELECTIVE COURSE GROUP | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| ODM202 | Turkish | ENTREPRENEURSHIP AND QUALITY | Elective | 2 | - | - | 2 | |
| ODM204 | Turkish | SIGN LANGUAGE | Elective | 2 | - | - | 2 | |
| ODM206 | Turkish | GOOD AGRICULTURAL PRACTICES | Elective | 2 | - | - | 2 | |
| ODM208 | Turkish | AGRO-TOURISM | Elective | 2 | - | - | 2 | |
| ODM210 | Turkish | ORGANIC BEEKEEPING AND SILK WORM OF SERICULTURE | Elective | 2 | - | - | 2 | |
| ODM212 | Turkish | SEED SCIENCE | Elective | 2 | - | - | 2 | |
| ODM214 | Turkish | ENERGY CROPS | Elective | 2 | - | - | 2 | |
| ODM216 | Turkish | ALTERNATIVE OIL CROPS | Elective | 2 | - | - | 2 | |
| ODM218 | Turkish | INTEGRATED PEST MANAGEMENT | Elective | 2 | - | - | 2 | |
| ODM220 | Turkish | PETS NUTRITION | Elective | 2 | - | - | 2 | |
| ODM222 | Turkish | BEE BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM224 | Turkish | STARTER CULTURES | Elective | 2 | - | - | 2 | |
| ODM228 | Turkish | AGRICULTURAL BIOTECHNOLOGY | Elective | 2 | - | - | 2 | |
| ODM230 | Turkish | SEEDLING PRODUCTION | Elective | 2 | - | - | 2 | |
| ODM231 | Turkish | HORSE HUSBANDRY | Elective | 2 | - | - | 2 | |
| ODM232 | Turkish | CULTURAL FISHING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM233 | Turkish | CAGE BIRDS BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM234 | Turkish | HATCHERY MANAGEMENT AND HYGIENE | Elective | 2 | - | - | 2 | |
| ODM235 | Turkish | SPECIAL EDUCATION | Elective | 2 | - | - | 2 | |

.png)







