Medicinal and Aromatic Plants Programme
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
T : Theoretical P: Practice L: Laboratory
| 1. Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7011001012012 | Turkish | TURKISH LANGUAGE I | Compulsory | 2 | - | - | 2 | |
| 7011001022012 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY I | Compulsory | 2 | - | - | 2 | |
| 7011001032018 | Turkish | FOREINGN LANGUAGE-I | Compulsory | 2 | - | - | 2 | |
| 7011001072012 | Turkish | AGRICULTURAL ECOLOGY | Compulsory | 2 | 2 | - | 4 | |
| 7011001092012 | Turkish | SOIL SCIENCE | Compulsory | 2 | 2 | - | 4 | |
| 7011001112012 | Turkish | COMPUTER COURSE | Compulsory | 2 | 2 | - | 3 | |
| 7011001152023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| 7011001172018 | Turkish | BOTANY | Compulsory | 2 | 2 | - | 4 | |
| 7011001192018 | Turkish | GENETIC | Compulsory | 2 | - | - | 2 | |
| 7011001232020 | Turkish | CAREER PLANNING | Compulsory | 1 | - | - | 2 | |
| TIB.AROM.BİTKİLER-1 | Turkish | ELECTIVE-1 | Elective | - | - | - | 2 | |
| Total | 17 | 8 | 0 | 30 | ||||
| 2. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7011000922012 | Turkish | TURKISH LANGUAGE II | Compulsory | 2 | - | - | 2 | |
| 7011000942012 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY II | Compulsory | 2 | - | - | 2 | |
| 7011000962018 | Turkish | FOREIGN LANGUAGE II | Compulsory | 2 | - | - | 2 | |
| 7011001122012 | Turkish | COMMUNITY SERVICE ACTIVITIES | Compulsory | 1 | - | - | 1 | |
| 7011001142018 | Turkish | PLANT PHYSIOLOGY | Compulsory | 2 | - | - | 3 | |
| 7011001152023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| 7011001162018 | Turkish | ETHNOBOTANY | Compulsory | 2 | - | - | 2 | |
| 7011001182018 | Turkish | PLANT BREEDING | Compulsory | 2 | - | - | 2 | |
| 7011001202025 | Turkish | PLANT PROPAGATION TECHNIQUES | Compulsory | 2 | 2 | - | 3 | |
| 7011001222025 | Turkish | PLANT NUTRITION | Compulsory | 2 | 2 | - | 3 | |
| 7011001242018 | Turkish | SYSTEMATIC OF MEDICINAL AND AROMATIC PLANTS | Compulsory | 2 | - | - | 3 | |
| 7011001262025 | Turkish | OCCUPATIONAL HEALTH AND SAFETY | Compulsory | 2 | - | - | 2 | |
| CHA001 | Turkish | CHILD RIGHTS AND FAMILY EDUCATION | Compulsory | 1 | - | - | 2 | |
| Total | 22 | 4 | 0 | 30 | ||||
| 3. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7011002012012 | Turkish | ESSENTIAL OIL PLANTS PRODUCTION | Compulsory | 2 | 2 | - | 5 | |
| 7011002032012 | Turkish | MERRIMENT AND STIMULANT PLANTS PRODUCTION | Compulsory | 2 | 2 | - | 5 | |
| 7011002052012 | Turkish | DRUG PREPARATION | Compulsory | 2 | 2 | - | 4 | |
| 7011002072012 | Turkish | IRRIGATION TECHNIQUES | Compulsory | 2 | - | - | 2 | |
| 7011002092012 | Turkish | MEDICINAL AND AROMATIC PLANT DISEASES AND MANAGEMENT | Compulsory | 2 | 2 | - | 3 | |
| 7011002112012 | Turkish | AGRICULTURAL MECHANIZATION | Compulsory | 2 | 2 | - | 4 | |
| 7011002132022 | Turkish | AGRICULTURAL ECONOMICS | Compulsory | 2 | - | - | 3 | |
| 7011002172022 | Turkish | SEED TECHNOLOGY | Compulsory | 2 | 2 | - | 4 | |
| Total | 16 | 12 | 0 | 30 | ||||
| 4. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7011002012024 | Turkish | INDUSTRIAL PLANTS | Compulsory | 2 | 2 | - | 5 | |
| 7011002042014 | Turkish | SPICE PLANTS PRODUCTION | Compulsory | 2 | 2 | - | 5 | |
| 7011002062012 | Turkish | MEDICINAL AND AROMATIC PLANT PESTS AND MANAGEMENT | Compulsory | 2 | 2 | - | 4 | |
| 7011002082012 | Turkish | STORAGE AND MARKET PREPARATION OF MEDICINAL AND AROMATIC | Compulsory | 2 | - | - | 4 | |
| 7011002122013 | Turkish | ORGANIC AGRICULTURE PRINCIPLES AND REGULATIONS | Compulsory | 2 | - | - | 2 | |
| 7011002142012 | Turkish | ENVIRONMENTAL POLLUTION IN AGRICULTURE | Compulsory | 2 | - | - | 2 | |
| 7011002242022 | Turkish | AGRICULTURAL BIOTECHNOLOGY | Compulsory | 2 | - | - | 2 | |
| 7011002262022 | Turkish | BULBOUS, TUBEROUS AND RHIZOME PLANTS | Compulsory | 2 | 2 | - | 4 | |
| MYOSDG | Turkish | MYO COMMON ELECTIVE COURSE GROUP | Elective | - | - | - | - | |
| Total | 16 | 8 | 0 | 28 | ||||
| TIB.AROM.BİTKİLER-1 - ELECTIVE-1 | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7011001132019 | Turkish | TRANSITION INTO UNIVERSITY LIFE | Elective | 1 | - | - | 2 | |
| MYOSDG - MYO COMMON ELECTIVE COURSE GROUP | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| ODM202 | Turkish | ENTREPRENEURSHIP AND QUALITY | Elective | 2 | - | - | 2 | |
| ODM204 | Turkish | SIGN LANGUAGE | Elective | 2 | - | - | 2 | |
| ODM206 | Turkish | GOOD AGRICULTURAL PRACTICES | Elective | 2 | - | - | 2 | |
| ODM208 | Turkish | AGRO-TOURISM | Elective | 2 | - | - | 2 | |
| ODM210 | Turkish | ORGANIC BEEKEEPING AND SILK WORM OF SERICULTURE | Elective | 2 | - | - | 2 | |
| ODM212 | Turkish | SEED SCIENCE | Elective | 2 | - | - | 2 | |
| ODM214 | Turkish | ENERGY CROPS | Elective | 2 | - | - | 2 | |
| ODM216 | Turkish | ALTERNATIVE OIL CROPS | Elective | 2 | - | - | 2 | |
| ODM218 | Turkish | INTEGRATED PEST MANAGEMENT | Elective | 2 | - | - | 2 | |
| ODM220 | Turkish | PETS NUTRITION | Elective | 2 | - | - | 2 | |
| ODM222 | Turkish | BEE BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM224 | Turkish | STARTER CULTURES | Elective | 2 | - | - | 2 | |
| ODM230 | Turkish | SEEDLING PRODUCTION | Elective | 2 | - | - | 2 | |
| ODM231 | Turkish | HORSE HUSBANDRY | Elective | 2 | - | - | 2 | |
| ODM232 | Turkish | CULTURAL FISHING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM233 | Turkish | CAGE BIRDS BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM234 | Turkish | HATCHERY MANAGEMENT AND HYGIENE | Elective | 2 | - | - | 2 | |
| ODM235 | Turkish | SPECIAL EDUCATION | Elective | 2 | - | - | 2 | |

.png)







