Dairy and Livestock Programme
Key Learning Outcomes
| 1 | To have basic, recent and practical knowledge about farm animals. |
| 2 | Have knowledge about occupational health and safety, environmental awareness and quality processes. |
| 3 | Explains the necessary application methods related to the production and care of dairy and fattening animals. |
| 4 | To be able to follow current developments and applications for the production and nutrition of farm animals and use them effectively. |
| 5 | Makes and applies the necessary ration preparations for the nutrition of animals and maximum productivity, knows the production of forage crops. |
| 6 | Uses profession-related and general information technologies (software, programs, animation, etc.) effectively. |
| 7 | Has the ability to independently evaluate problems and issues related to animal breeding and nutrition with an analytical and critical approach and to propose solutions. |
| 8 | To be able to effectively present his/her thoughts at the level of knowledge and skills through written and oral communication and express them clearly. |
| 9 | To be able to take responsibility as a team member to solve complex and unforeseen problems encountered in applications related to animal breeding and nutrition. |
| 10 | Explains and applies the methods of recognition, prevention and treatment of diseases and pests seen in animals. |
| 11 | Has an awareness of career management and lifelong learning. |
| 12 | To have social, scientific, cultural and ethical values in the stages of collecting, applying and announcing the results of data related to animal breeding and nutrition. |
| 13 | To be able to follow the information in the field and communicate with colleagues using a foreign language. |
Key Programme Learning Outcomes - NQF for HE in Turkey
TYYÇ
Key Learning Outcomes
1
2
3
4
5
6
7
8
9
10
11
12
13
KNOWLEDGE
1
SKILLS
1
2
COMPETENCES ( Competence to Work Independently and Take Responsibility )
1
2
3
COMPETENCES ( Learning Competence )
1
2
3
COMPETENCES ( Communication and Social Competence )
1
2
3
4
COMPETENCES ( Field Specific Competence )
1
2

.png)







