Seed Technology Programme
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
T : Theoretical P: Practice L: Laboratory
| 1. Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7005001012006 | Turkish | TURKISH LANGUAGE I | Compulsory | 2 | - | - | 2 | |
| 7005001022006 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY I | Compulsory | 2 | - | - | 2 | |
| 7005001032018 | English | FOREINGN LANGUAGE-I | Compulsory | 2 | - | - | 2 | |
| 7005001192023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| 7005001212010 | Turkish | SOIL SCIENCE | Compulsory | 2 | 2 | - | 4 | |
| 7005001222010 | Turkish | AGRICULTURAL ECOLOGY | Compulsory | 2 | 2 | - | 4 | |
| 7005001232002 | Turkish | COMPUTER COURSE | Compulsory | 2 | 2 | - | 3 | |
| 7005001272018 | Turkish | BOTANY | Compulsory | 2 | 2 | - | 4 | |
| 7005001352018 | Turkish | GENETIC | Compulsory | 2 | - | - | 2 | |
| 7005001372020 | Turkish | CAREER PLANNING | Compulsory | 1 | - | - | 2 | |
| TOHUMCULUK-1 | Turkish | ELECTIVE 1 | Elective | - | - | - | 2 | |
| Total | 17 | 8 | 0 | 30 | ||||
| 2. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 17010501T11134 | Turkish | COMMUNITY SERVICE ACTIVITIES | Compulsory | 1 | - | - | 1 | |
| 7005000922006 | Turkish | TURKISH LANGUAGE II | Compulsory | 2 | - | - | 2 | |
| 7005000942006 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY II | Compulsory | 2 | - | - | 2 | |
| 7005000962018 | English | FOREING LANGUAGE-II | Compulsory | 2 | - | - | 2 | |
| 7005001192023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| 7005001252010 | Turkish | FIELD CROPS PRUDUCTION | Compulsory | 2 | 2 | - | 3 | |
| 7005001262010 | Turkish | HORTI CULTURE | Compulsory | 2 | 2 | - | 3 | |
| 7005001282025 | Turkish | MECHANIZATION OF PLANT PRODUCTION | Compulsory | 2 | 2 | - | - | |
| 7005001362018 | Turkish | STATISTICS AND FIELD AND EXPERIMENTAL TECHNIQUES | Compulsory | 2 | - | - | 2 | |
| 7005001382018 | Turkish | PLANT BREEDING | Compulsory | 2 | - | - | 2 | |
| 7005001402025 | Turkish | PLANT NUTRITION | Compulsory | 2 | 2 | - | 3 | |
| 7005001422025 | Turkish | OCCUPATIONAL HEALTH AND SAFETY | Compulsory | 2 | - | - | 2 | |
| CHA001 | Turkish | CHILD RIGHTS AND FAMILY EDUCATION | Compulsory | 1 | - | - | 2 | |
| Total | 22 | 8 | 0 | 27 | ||||
| 3. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 17010501T11233 | Turkish | SEEDS QUALITY CONTROL CRITERIONS | Compulsory | 2 | - | - | 2 | |
| 17010501T11235 | Turkish | PHYSIOLOGY OF PLANT AND SEED | Compulsory | 2 | - | - | 2 | |
| 17010501T11237 | Turkish | VEGATABLE SEED PRODUCTION I | Compulsory | 2 | 2 | - | 4 | |
| 7005002032010 | Turkish | EDIBLE LEGUME SEED PRODUCTION TECHNIQUES | Compulsory | 2 | 2 | - | 4 | |
| 7005002082010 | Turkish | SEED TECHNOLOGY | Compulsory | 2 | 2 | - | 4 | |
| 7005002232010 | Turkish | IN CEREAL SEED PRODUCTION TECHNIQUES | Compulsory | 2 | 2 | - | 4 | |
| 7005002272010 | Turkish | QUARANTINE PROCEDURES IN SEED | Compulsory | 2 | 2 | - | 4 | |
| 7005002292010 | Turkish | PLANT AND SEED DISEASES | Compulsory | 2 | 2 | - | 3 | |
| 7005002412022 | Turkish | FARMING ECONOMY | Compulsory | 2 | - | - | 3 | |
| Total | 18 | 12 | 0 | 30 | ||||
| 4. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 17010501T11234 | Turkish | VEGETABLE SEED PRODUCTION II | Compulsory | 2 | 2 | - | 4 | |
| 7005002112013 | Turkish | INDUSTRIAL PLANTS SEED PRODUCTION IN TECHNIQUES | Compulsory | 2 | 2 | - | 4 | |
| 7005002202013 | Turkish | GRASS SEED PRODUCTION AND COMMUNICATION | Compulsory | 2 | 2 | - | 4 | |
| 7005002242014 | Turkish | SEED REGISRATION AND CERTIFICATION | Compulsory | 2 | 2 | - | 4 | |
| 7005002302010 | Turkish | PLANT AND SEED PESTS | Compulsory | 2 | 2 | - | 4 | |
| 7005002322013 | Turkish | ORGANIC AGRICULTURE PRINCIPLES AND REGULATIONS | Compulsory | 2 | - | - | 2 | |
| 7005002402014 | Turkish | SEED PRODUCTION OF ORNAMENTAL PLANTS | Compulsory | 2 | 2 | - | 4 | |
| 7005002442022 | Turkish | SEED MARKETING | Compulsory | 2 | - | - | 2 | |
| MYOSDG | Turkish | MYO COMMON ELECTIVE COURSE GROUP | Elective | - | - | - | - | |
| Total | 16 | 12 | 0 | 28 | ||||
| TOHUMCULUK-1 - ELECTIVE 1 | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7005001312019 | Turkish | TRANSITION INTO UNIVERSITY LIFE | Elective | 1 | - | - | 2 | |
| MYOSDG - MYO COMMON ELECTIVE COURSE GROUP | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| ODM202 | Turkish | ENTREPRENEURSHIP AND QUALITY | Elective | 2 | - | - | 2 | |
| ODM204 | Turkish | SIGN LANGUAGE | Elective | 2 | - | - | 2 | |
| ODM206 | Turkish | GOOD AGRICULTURAL PRACTICES | Elective | 2 | - | - | 2 | |
| ODM208 | Turkish | AGRO-TOURISM | Elective | 2 | - | - | 2 | |
| ODM210 | Turkish | ORGANIC BEEKEEPING AND SILK WORM OF SERICULTURE | Elective | 2 | - | - | 2 | |
| ODM212 | Turkish | SEED SCIENCE | Elective | 2 | - | - | 2 | |
| ODM214 | Turkish | ENERGY CROPS | Elective | 2 | - | - | 2 | |
| ODM216 | Turkish | ALTERNATIVE OIL CROPS | Elective | 2 | - | - | 2 | |
| ODM218 | Turkish | INTEGRATED PEST MANAGEMENT | Elective | 2 | - | - | 2 | |
| ODM220 | Turkish | PETS NUTRITION | Elective | 2 | - | - | 2 | |
| ODM222 | Turkish | BEE BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM224 | Turkish | STARTER CULTURES | Elective | 2 | - | - | 2 | |
| ODM228 | Turkish | AGRICULTURAL BIOTECHNOLOGY | Elective | 2 | - | - | 2 | |
| ODM230 | Turkish | SEEDLING PRODUCTION | Elective | 2 | - | - | 2 | |
| ODM231 | Turkish | HORSE HUSBANDRY | Elective | 2 | - | - | 2 | |
| ODM232 | Turkish | CULTURAL FISHING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM233 | Turkish | CAGE BIRDS BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM234 | Turkish | HATCHERY MANAGEMENT AND HYGIENE | Elective | 2 | - | - | 2 | |
| ODM235 | Turkish | SPECIAL EDUCATION | Elective | 2 | - | - | 2 | |

.png)







