Organic Agriculture Programme
Course Structure Diagram with Credits (60 ECTS per Full-Time Academic Year)
T : Theoretical P: Practice L: Laboratory
| 1. Semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7006001012008 | Turkish | TURKISH LANGUAGE-I | Compulsory | 2 | - | - | 2 | |
| 7006001022008 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY I | Compulsory | 2 | - | - | 2 | |
| 7006001032018 | English | FOREIGN LANGUAGE-I | Compulsory | 2 | - | - | 2 | |
| 7006001072010 | Turkish | AGRICULTURAL ECOLOGY | Compulsory | 2 | 2 | - | 4 | |
| 7006001112010 | Turkish | SOIL SCIENCE | Compulsory | 2 | 2 | - | 4 | |
| 7006001152009 | Turkish | COMPUTER COURSE | Compulsory | 2 | 2 | - | 3 | |
| 7006001172023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| 7006001212018 | Turkish | BOTANY | Compulsory | 2 | 2 | - | 4 | |
| 7006001232018 | Turkish | GOOD AGRICULTURAL PRACTICES | Compulsory | 2 | - | - | 2 | |
| 7006001312020 | Turkish | CAREER PLANNING | Compulsory | 1 | - | - | 2 | |
| ORG.TARIM-1 | Turkish | ELECTIVE-1 | Elective | - | - | - | 2 | |
| Total | 17 | 8 | 0 | 30 | ||||
| 2. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 17010601T11134 | Turkish | COMMUNITY SERVICE ACTIVITIES | Compulsory | 1 | - | - | 1 | |
| 7006000922008 | Turkish | TURKISH LANGUAGE-II | Compulsory | 2 | - | - | 2 | |
| 7006000942008 | Turkish | PRINCIPLES OF ATATURK AND RECENT TURKISH HISTORY II | Compulsory | 2 | - | - | 2 | |
| 7006000962018 | English | FOREIGN LANGUAGE-II | Compulsory | 2 | - | - | 2 | |
| 7006001122010 | Turkish | PRINCIPLES OF PLANT PRODUCTION | Compulsory | 2 | - | - | 2 | |
| 7006001142010 | Turkish | ANIMAL PRODUCTION PRINCIPLES | Compulsory | 2 | - | - | 2 | |
| 7006001172023 | Turkish | TRAINING PERIOD | Compulsory | - | - | - | 3 | |
| 7006001302018 | Turkish | PLANT NUTRITION | Compulsory | 2 | 2 | - | 4 | |
| 7006001322018 | Turkish | PLANT PROPAGATION TECHNIQUES | Compulsory | 2 | 2 | - | 4 | |
| 7006001342025 | Turkish | PLANT PHYSIOLOGY | Compulsory | 2 | - | - | 2 | |
| 7006001382025 | Turkish | GENETICS AND PLANT BREEDING | Compulsory | 2 | - | - | 2 | |
| 7006001402025 | Turkish | OCCUPATIONAL HEALTH AND SAFETY | Compulsory | 2 | - | - | 2 | |
| CHA001 | Turkish | CHILD RIGHTS AND FAMILY EDUCATION | Compulsory | 1 | - | - | 2 | |
| Total | 22 | 4 | 0 | 30 | ||||
| 3. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7006002012010 | Turkish | ORGANIC VEGETABLE | Compulsory | 2 | 2 | - | 4 | |
| 7006002012024 | Turkish | ORGANIC VITICULTURE | Compulsory | 2 | 2 | - | 3 | |
| 7006002022024 | Turkish | FARMING ECONOMY | Compulsory | 2 | - | - | 2 | |
| 7006002052010 | Turkish | ORGANIC FRUIT GROWING | Compulsory | 2 | 2 | - | 4 | |
| 7006002132010 | Turkish | AGRICULTURAL MECHANIZATION | Compulsory | 2 | 2 | - | 4 | |
| 7006002152010 | Turkish | IRRIGATION TECHNIQUES | Compulsory | 2 | - | - | 2 | |
| 7006002172014 | Turkish | THE PRINCIPLES OF ORGANIC PLANT PRODUCTION AND REGULATIONS | Compulsory | 2 | - | - | 3 | |
| 7006002192014 | Turkish | ORGANIC LIVESTOCK PRODUCTION PRINCIPLES AND LEGISLATION | Compulsory | 2 | - | - | 3 | |
| 7006002232010 | Turkish | DISEASES CONTROL IN ORGANIC AGRICULTURE | Compulsory | 2 | 2 | - | 3 | |
| 7006002412018 | Turkish | FERTILIZER AND FERTILIZATION IN ORGANIC AGRICULTURE | Compulsory | 2 | - | - | 2 | |
| Total | 20 | 10 | 0 | 30 | ||||
| 4. Semester | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 17010601T11228 | Turkish | STORAGE AND MARKET PREPARATION OF ORGANIC PRODUCTS | Compulsory | 2 | - | - | 4 | |
| 17010601T11230 | Turkish | ENVIRONMENTAL POLLUTION IN AGRICULTURE | Compulsory | 2 | - | - | 3 | |
| 17010601T11232 | Turkish | MEDICAL AND AROMATIC PLANTS | Compulsory | 2 | 2 | - | 3 | |
| 7006002182010 | Turkish | ORGANIC AGRICULTURE FIELD CROPS | Compulsory | 2 | 2 | - | 3 | |
| 7006002262010 | Turkish | PEST CONTROL IN ORGANIC AGRICULTURE | Compulsory | 2 | 2 | - | 4 | |
| 7006002422018 | Turkish | ORGANIC FEEDS AND ANIMAL FEED | Compulsory | 2 | 2 | - | 3 | |
| 7006002442018 | Turkish | ANIMAL PRODUCTION IN ORGANIC AGRICULTURE | Compulsory | 2 | 2 | - | 3 | |
| 7006002462018 | Turkish | ORGANIC SEED | Compulsory | 2 | 2 | - | 3 | |
| 7006002502022 | Turkish | CLIMATE CHANGE AND AGRICULTURE | Compulsory | 2 | - | - | 2 | |
| MYOSDG | Turkish | MYO COMMON ELECTIVE COURSE GROUP | Elective | - | - | - | - | |
| Total | 18 | 12 | 0 | 28 | ||||
| ORG.TARIM-1 - ELECTIVE-1 | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| 7006001192019 | Turkish | TRANSITION INTO UNIVERSITY LIFE | Elective | 1 | - | - | 2 | |
| MYOSDG - MYO COMMON ELECTIVE COURSE GROUP | ||||||||
| Course Unit Code | Language of Instruction | Course Unit Title | Type of Course Unit | T | P | L | Number of ECTS Credits | Report |
| ODM202 | Turkish | ENTREPRENEURSHIP AND QUALITY | Elective | 2 | - | - | 2 | |
| ODM204 | Turkish | SIGN LANGUAGE | Elective | 2 | - | - | 2 | |
| ODM208 | Turkish | AGRO-TOURISM | Elective | 2 | - | - | 2 | |
| ODM210 | Turkish | ORGANIC BEEKEEPING AND SILK WORM OF SERICULTURE | Elective | 2 | - | - | 2 | |
| ODM212 | Turkish | SEED SCIENCE | Elective | 2 | - | - | 2 | |
| ODM214 | Turkish | ENERGY CROPS | Elective | 2 | - | - | 2 | |
| ODM216 | Turkish | ALTERNATIVE OIL CROPS | Elective | 2 | - | - | 2 | |
| ODM218 | Turkish | INTEGRATED PEST MANAGEMENT | Elective | 2 | - | - | 2 | |
| ODM220 | Turkish | PETS NUTRITION | Elective | 2 | - | - | 2 | |
| ODM222 | Turkish | BEE BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM224 | Turkish | STARTER CULTURES | Elective | 2 | - | - | 2 | |
| ODM228 | Turkish | AGRICULTURAL BIOTECHNOLOGY | Elective | 2 | - | - | 2 | |
| ODM230 | Turkish | SEEDLING PRODUCTION | Elective | 2 | - | - | 2 | |
| ODM231 | Turkish | HORSE HUSBANDRY | Elective | 2 | - | - | 2 | |
| ODM232 | Turkish | CULTURAL FISHING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM233 | Turkish | CAGE BIRDS BREEDING AND HEALTH | Elective | 2 | - | - | 2 | |
| ODM234 | Turkish | HATCHERY MANAGEMENT AND HYGIENE | Elective | 2 | - | - | 2 | |
| ODM235 | Turkish | SPECIAL EDUCATION | Elective | 2 | - | - | 2 | |

.png)







