Laboratory and Veterinary Health Programme
Teaching Plan (Syllabus)
3rd Semester (Fall Semester)
| Lesson | The. | Pra. | Lab. | T.C. | Credit | ECTS | Type |
| Animal Feed | 2 | 2 | 0 | 4 | 3 | 4 | Compulsory |
| General Parasitology | 2 | 0 | 2 | 4 | 3 | 4 | Compulsory |
| Breast Health and Diseases | 2 | 1 | 0 | 3 | 2,5 | 3 | Compulsory |
| Biochemistry | 2 | 0 | 2 | 4 | 3 | 4 | Compulsory |
| Cattle Rearing | 2 | 2 | 0 | 4 | 3 | 4 | Compulsory |
| Small Ruminant Rearing | 2 | 2 | 0 | 4 | 3 | 4 | Compulsory |
| Clinical and Laboratory Practice I | 0 | 0 | 4 | 4 | 2 | 4 | Compulsory |
| Elective Lesson 3 | 2 | 1 | 0 | 3 | 2,5 | 3 | Elective |
| Total | 14 | 8 | 8 | 30 | 22 | 30 |
Elective Lesson Group 3
| Lesson | The. | Pra. | Lab. | T.C. | Credit | ECTS | Type |
| Hors Production and Health | 2 | 1 | 0 | 3 | 2,5 | 3 | Elective |
| Bee Breeding and Health | 2 | 1 | 0 | 3 | 2,5 | 3 | Elective |
| Aquaculture and Health | 2 | 1 | 0 | 3 | 2,5 | 3 | Elective |
4th Semester (Spring Semester)
| Lesson | The. | Pra. | Lab. | T.C. | Credit | ECTS | Type |
| Animal Products and Technology | 2 | 2 | 0 | 4 | 3 | 4 | Compulsory |
| Animal Diseases | 2 | 2 | 0 | 4 | 3 | 4 | Compulsory |
| Obstetrics and Gynecology | 2 | 2 | 0 | 4 | 3 | 4 | Compulsory |
| Feed Analysis and Evaluation Techniques | 2 | 0 | 2 | 4 | 3 | 4 | Compulsory |
| Epidemic Diseases and Zoonoses | 2 | 0 | 0 | 2 | 2 | 2 | Compulsory |
| Herd Health and Management | 2 | 0 | 0 | 2 | 2 | 2 | Compulsory |
| Clinical and Laboratory Practice II | 0 | 0 | 4 | 4 | 2 | 4 | Compulsory |
| General Pathology | 2 | 0 | 2 | 4 | 3 | 4 | Compulsory |
| Elective Lesson 4 | 2 | 0 | 0 | 2 | 2 | 2 | Elective |
| Total | 16 | 6 | 8 | 30 | 25 | 30 |
Elective Lesson Group - 4
| Lesson | The. | Pra. | Lab. | T.C. | Credit | ECTS | Type |
| Cage Birds Breeding and Health | 2 | 0 | 0 | 2 | 2 | 2 | Elective |
| Hatchery Management and Hygiene | 2 | 0 | 0 | 2 | 2 | 2 | Elective |
Descriptions :
The.: Theorical Course Hours
Pra.: Practical Course Hours
Lab.: Laboratory Course Hours
T.C.: Total Course Hours
ECTS: European Credit Transfer System
.png)







